
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 | |
| Announced | 2010, June | |
| Status | Rumored. Exp. release 2010, July 5th |
| SIZE | Dimensions | 104.4 x 49.9 x 18.6 mm |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant display |
| SOUND | Alert types | Vibration; Polyphonic(40), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM, RSS reader |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - IP67 certified - dust and water proof - Urethane body - Noise cancellation - MP3/WAV/eAAC+/WMA player - MP4/H.263 player - Facebook, Twitter apps - Yahoo, Gtalk apps - Dedicated flashlight - Digital compass - Pedometer - Altimeter - Organizer - Voice memo - Stopwatch - T9 |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment